25-6388
| Display Size | 10.1-inch TFT LCD |
| Resolution | 1920 × 1200 |
| Display Technology | TFT LCD |
| Touch Technology | 5-Wire Resistive Touch |
| Display Colors | 16.7 Million (True 8-bit) |
| Brightness | 700 cd/m² (After Optical Bonding) |
| Contrast Ratio | 900:1 |
| Aspect Ratio | 16:10 |
| Viewing Angle | ±85° (Horizontal), ±85° (Vertical) |
| Response Time | 25 ms |
| Active Display Area | 216.58 × 135.36 mm |
| Pixel Pitch | 0.1128 × 0.1128 mm |
| Display Interface | TFT LCD |
| Backlight Type | LED (18V) |
| LED Lifetime | 50,000 Hours |
| Power Consumption | Approx. 8.58 W |
| Weight | 310 g |
| Overall Dimensions (L × W × D) | 254.95 × 174.50 × 7.20 mm (Approx. after Bonding) |
| Touch Interface | USB |
| USB Converter | 75 × 20 mm |
| USB Cable Length | Approx. 1.8 m |
| Supported Operating Systems | Windows, Linux, macOS |
| Optical Bonding | Anti-Glare Optical Bonding |
| EMI Protection | EMI Protective Mesh with 360° Electrical Grounding and 85% Visibility |
| Operating Temperature | -20°C to +70°C (Slow response below -20°C depending on system definition) |
| Storage Temperature | -30°C to +80°C |
| EMC/EMI Compliance | Designed to Meet MIL-STD-461E/F |
| Dust Resistance | Designed to Meet JSS 55555, Test No. 14 (1 Hour) |
| Humidity | Up to 95% RH at 40°C (Non-Condensing) |
| IP Rating | IP67 Front Bezel (Front Panel); LCD assembly excludes bezel and speaker. IP67 subject to final front-panel integration. |
| Altitude | Up to 9,144 m (30,000 ft) |
Fill out the fields below for a quick quote. Our technical sales team will contact you within 24 hours.