25-6388DF
| Display Size | 10.1-inch TFT LCD |
| Resolution | 1920 × 1200 (WUXGA) |
| Display Technology | TFT LCD |
| Touch Technology | 5-Wire Resistive Touch |
| Active Display Area | 216.96 × 135.60 mm |
| Touch Active Area | 218.61 × 135.60 mm |
| Aspect Ratio | 16:10 |
| Display Colors | 16.7 Million (True 8-bit) |
| Brightness | 700 cd/m² (After Optical Bonding) |
| Contrast Ratio | 900:1 |
| Viewing Angle | ±85° (Horizontal), ±85° (Vertical) |
| Response Time | 25 ms |
| Pixel Pitch | 0.1128 × 0.1128 mm |
| Display Interface | LVDS |
| Backlight Type | LED (18V) |
| LED Lifetime | 50,000 Hours |
| Power Consumption | Approx. 8.58 W |
| Weight | 310 g |
| Overall Dimensions | 254.95 × 174.60 × 7.20 mm (Approx. 11.05 mm after bonding) |
| Touch Interface | USB |
| Touch Driver Support | Windows, Linux, macOS |
| USB Converter Size | 75 × 20 mm |
| USB Cable Length | Approx. 1.8 m |
| Optical Bonding | Anti-Glare Optical Bonding |
| EMI Protection | EMI Protective Mesh with 360° Electrical Grounding (85% Visibility) |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -30°C to +80°C |
| Humidity | Up to 95% RH, Non-Condensing |
| Dust Protection | Designed to Meet IP5X |
| IP Rating | IP67 Front Panel (Display, LCD, Touch, Speaker); Subject to Front Panel Integration |
| EMC/EMI Compliance | Designed to Meet MIL-STD-461E/F |
| Altitude | Up to 9,144 m (30,000 ft) |
Fill out the fields below for a quick quote. Our technical sales team will contact you within 24 hours.