25-6364
| Display Size | 15.6-inch TFT LCD |
| Resolution | 1920 × 1080 (Full HD) |
| Display Technology | TFT LCD |
| Touch Technology | Projected Capacitive Touch |
| Display Active Area | 344.16 × 193.59 mm |
| Touch Viewable Area | 344.7 × 194.0 mm |
| Touch Active Area | 346.8 × 196.0 mm |
| Display Colors | 16.7 Million (True 8-bit) |
| Brightness | 700 cd/m² (After Optical Bonding) |
| Contrast Ratio | 800:1 |
| Viewing Angle | ±89° (Horizontal), ±89° (Vertical) |
| Response Time | 25 ms |
| Pixel Pitch | 0.17925 × 0.17925 mm |
| Display Interface | LVDS |
| Backlight Type | LED |
| LED Lifetime | 70,000 Hours |
| Overall Dimensions (L × W × D) | 372.7 × 232.4 × 13.0 mm (Approx. after Bonding) |
| Touch Glass | AG/AR Strengthened Glass |
| Touch Interface | USB |
| USB Converter Size | 72 × 28 mm |
| USB Cable Length | Approx. 1.8 m |
| Supported Operating Systems | Windows, Linux, macOS |
| Optical Bonding | Yes |
| EMI Protection | EMI Protective Mesh with 360° Electrical Grounding |
| Optical Visibility | Approx. 90% |
| Operating Temperature | -30°C to +85°C |
| Storage Temperature | -40°C to +90°C |
| Humidity | Up to 95% RH, Non-Condensing |
| Dust Resistance | Designed to Meet JSS 55555, Test No. 14 (1 Hour) |
| EMC/EMI Compliance | Designed to Meet MIL-STD-461E/F |
| Operating Altitude | Up to 9,144 m (30,000 ft) |
| Manufacturing Origin | Designed, Developed & Manufactured by Keetronics (India) Pvt. Ltd. |
Fill out the fields below for a quick quote. Our technical sales team will contact you within 24 hours.